Availability
= Available
= Booked
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 20/06/2026 | ||||||||||||
| 27/06/2026 | ||||||||||||
| 04/07/2026 | ||||||||||||
| 11/07/2026 | ||||||||||||
| 18/07/2026 | ||||||||||||
| 25/07/2026 | ||||||||||||
| 01/08/2026 | ||||||||||||
| 08/08/2026 | ||||||||||||
| 15/08/2026 | ||||||||||||
| 22/08/2026 | ||||||||||||
| 29/08/2026 | ||||||||||||
| 05/09/2026 | ||||||||||||
| 12/09/2026 | ||||||||||||
| 19/09/2026 | ||||||||||||
| 26/09/2026 | ||||||||||||
| 03/10/2026 | ||||||||||||
| 10/10/2026 | ||||||||||||
| 17/10/2026 | ||||||||||||
| 24/10/2026 | ||||||||||||
| 31/10/2026 | ||||||||||||
| 07/11/2026 | ||||||||||||
| 14/11/2026 | ||||||||||||
| 21/11/2026 | ||||||||||||
| 28/11/2026 | ||||||||||||
| 05/12/2026 | ||||||||||||
| 12/12/2026 | ||||||||||||
| 19/12/2026 | ||||||||||||
| 26/12/2026 | ||||||||||||
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/01/2027 | ||||||||||||
| 09/01/2027 | ||||||||||||
| 16/01/2027 | ||||||||||||
| 23/01/2027 | ||||||||||||
| 30/01/2027 | ||||||||||||
| 06/02/2027 | ||||||||||||
| 13/02/2027 | ||||||||||||
| 20/02/2027 | ||||||||||||
| 27/02/2027 | ||||||||||||
| 06/03/2027 | ||||||||||||
| 13/03/2027 | ||||||||||||
| 20/03/2027 | ||||||||||||
| 27/03/2027 | ||||||||||||
| 03/04/2027 | ||||||||||||
| 10/04/2027 | ||||||||||||
| 17/04/2027 | ||||||||||||
| 24/04/2027 | ||||||||||||
| 01/05/2027 | ||||||||||||
| 08/05/2027 | ||||||||||||
| 15/05/2027 | ||||||||||||
| 22/05/2027 | ||||||||||||
| 29/05/2027 | ||||||||||||
| 05/06/2027 | ||||||||||||
| 12/06/2027 | ||||||||||||
| 19/06/2027 | ||||||||||||
| 26/06/2027 | ||||||||||||
| 03/07/2027 | ||||||||||||
| 10/07/2027 | ||||||||||||
| 17/07/2027 | ||||||||||||
| 24/07/2027 | ||||||||||||
| 31/07/2027 | ||||||||||||
| 07/08/2027 | ||||||||||||
| 14/08/2027 | ||||||||||||
| 21/08/2027 | ||||||||||||
| 28/08/2027 | ||||||||||||
| 04/09/2027 | ||||||||||||
| 11/09/2027 | ||||||||||||
| 18/09/2027 | ||||||||||||
| 25/09/2027 | ||||||||||||
| 02/10/2027 | ||||||||||||
| 09/10/2027 | ||||||||||||
| 16/10/2027 | ||||||||||||
| 23/10/2027 | ||||||||||||
| 30/10/2027 | ||||||||||||
| 06/11/2027 | ||||||||||||
| 13/11/2027 | ||||||||||||
| 20/11/2027 | ||||||||||||
| 27/11/2027 | ||||||||||||
| 04/12/2027 | ||||||||||||
| 11/12/2027 | ||||||||||||
| 18/12/2027 | ||||||||||||
| 25/12/2027 | ||||||||||||
Angler Comments
Another decent week with fish really feeding well on bottom baits now.
What a week Karl Dodd had,breaking his PB 5 times on the bounce ! Fishing with Premier baits in Stink, Karl baited steadily with heavy amounts of bait and fished well. Starting with a mid twenty common to get the ball rolling, he went on to catch 2 x 20z, 3 x 30z to 38+ and topped this incredible week off with his new high, a 41.09lb mirror ! Unbelieveable week for Karl !
Phil Gibson, fishing in Oblivion he had an early start but continued throughout the week, banking 5 fish. topped with 2 x 40z to 46+ and the impressive 'two time' @ 53lb
Mark, who started in Stock pond, saw fish and moved onto them and managed a mid twenty common, a result in tough circumstances.
Fish, the bailiff managed to nab a couple as well, from Big southerly taking a lovely 38 and the magnificant 'Bearded Lady' her first time over 50lb as well !
Nick & Craig, tried something a little different and used Vitalin, knowing it catches well for them at home, they hoped it would work here but unfortnately, didint. They fished well though, just a small mistake in bait choice stopping them catching.
Nick& Dan in Alamo also got in on the action. Nick taking several great fish topped by a new PB common of 44lb, one of a hand full of 40+ commons in recent weeks with Nicks a particularly nice specimen.
Dan, on his last trip hang it out until the end to nab a few and this week was the same, Friday night taking a very special fish, the stunning 'Spring scaly' @ a huge 55.12 Not many prettier fish Im sure your agree !
Hopefully, were see several weeks like this in coming weeks, loads of fish and loads of PBs.
Be safe, be lucky.
Dan


